Used Inventory
2023 Voyageur 175 Tiller - Alumacraft
On Sale
$27,999.00
You Save $2,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 75 HP |
Stock # | UB-175-23 |
2019 BASS BUGGY® 16 DLX - Sun Tracker
On Sale
$19,999.00
You Save $2,000.00
Availability | In Stock |
Usage | 24 Hours |
Style | Pontoons |
Length Overall | 13 ft. 0 in. |
Horsepower | 40 |
Max HP | 40 hp |
Stock # | UB-534-19 |
2019 F300XA - Yamaha
$15,999.00
Availability | In Stock |
Usage | 174 Hours |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 300 |
Stock # | UM-Y300-19 |
1999 185 BR - Sea Ray
$9,500.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 18 ft. 0 in. |
Stock # | UB-477-99 |
Engine Type | Inboard/Outboard |
1998 1675 DLX - Northwood
$3,999.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 40 |
Stock # | UB-390-98 |
Engine Type | Outboard 2 Stroke |
1998 King Viper 160 SC - Monark
$5,200.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 50 |
Stock # | UB-359-98 |
Engine Type | Outboard 2 Stroke |
1989 Vegas XT - HydroStream
On Sale
$16,999.00
You Save $1,000.00
Availability | In Stock |
Usage | Used |
Style | Sportboats |
Length Overall | 20 ft. 0 in. |
Horsepower | 200 |
Stock # | UB-2XE-89 |
Beam | 7 ft. 5 in. |