Current Inventory For Sale in Nekoosa, WI
1989 Vegas XT - HydroStream
$17,999.00
Availability | In Stock |
Usage | Used |
Style | Sportboats |
Length Overall | 20 ft. 0 in. |
Horsepower | 200 |
Stock # | UB-2XE-89 |
Beam | 7 ft. 5 in. |
1996 ELITE 255 - Landau
$6,199.00
Availability | In Stock |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 115 |
Stock # | UB-ELITE-96 |
Beam | 8 ft. 6 in. |
1998 1675 DLX - Northwood
$3,999.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 40 |
Stock # | UB-390-98 |
Engine Type | Outboard 2 Stroke |
1998 King Viper 160 SC - Monark
$5,200.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 50 |
Stock # | UB-359-98 |
Engine Type | Outboard 2 Stroke |
1999 185 BR - Sea Ray
$9,500.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 18 ft. 0 in. |
Stock # | UB-477-99 |
Engine Type | Inboard/Outboard |
2000 1954 FISH & SKI - Bayliner
$7,099.00
Availability | In Stock |
Usage | Used |
Length Overall | 19 ft. 0 in. |
Stock # | UB-95-00 |
Engine Type | Inboard/Outboard |
Vin | BIYC95CWC000 |
2000 2020 CF - Misty Harbor
$7,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 22 ft. 0 in. |
Stock # | UB-923-00 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard |
2004 Esox Mag Tiller - Tuffy
Call for Price
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Horsepower | 60 |
Stock # | TF-04-25 |
Engine Type | Outboard 4 Stroke |
2006 AR 210 TWIN ENGINE - Yamaha
$23,499.00
Availability | In Stock |
Usage | Used |
Style | Jet Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 220 |
Stock # | UB-JET-06 |
Engine Type | Twin |
2007 F1567 PRO STRIKER - MirroCraft
$5,995.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 15 ft. 0 in. |
Stock # | UB-133-07 |
Color | BLUE |
2016 Escape 145 CS - Alumacraft
$13,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 14 ft. 6 in. |
Horsepower | 30 |
Max HP | 40 hp (30 kW) |
Stock # | UB-777-16 |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 50 |
Max HP | 50 hp |
Stock # | UB-117-18 |
2019 F300XA - Yamaha
$15,999.00
Availability | In Stock |
Usage | 174 Hours |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 300 |
Stock # | UM-Y300-19 |
2019 BASS BUGGY® 16 DLX - Sun Tracker
$21,999.00
Availability | In Stock |
Usage | 24 Hours |
Style | Pontoons |
Length Overall | 13 ft. 0 in. |
Horsepower | 40 |
Max HP | 40 hp |
Stock # | UB-534-19 |
2022 6MLH - Mercury
$2,040.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 1 cylinder |
Stock # | 1R115002 |
Weight | 57 lb. (26 kg) and Up |
2022 Lago L18R - Viaggio
$35,373.00
Availability | In Stock |
Usage | New |
Length Overall | 18 ft. 0 in. |
Stock # | MH-832-22 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard |
2023 BOULEVARD 2354KOJ - Country Clipper
$6,099.00
Availability | In Stock |
Usage | New |
Stock # | LM-024-23 |
Engine Make | Kohler |
Vin | 22318024 |
2023 XLT-2452KAT - Country Clipper
On Sale
$7,799.00
You Save $400.00
Availability | In Stock |
Usage | New |
Stock # | LM-003-23 |
Engine Make | Kawasaki |
2023 1675 Adventure SS - Lund
On Sale
$31,594.00
You Save $4,498.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Max HP | 90 hp |
Stock # | LU-006-23 |
2023 1775 Impact XS Sport - Lund
On Sale
$43,685.00
You Save $10,621.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 0 in. |
Max HP | 125 hp |
Stock # | LU-28-23 |
2023 1650 Angler Sport - Lund
On Sale
$27,795.74
You Save $2,965.20
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Max HP | 60 hp |
Stock # | LU-157-23 |
2023 1775 Impact XS Sport - Lund
On Sale
$46,977.00
You Save $15,686.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 0 in. |
Max HP | 125 hp |
Stock # | LU-567-23 |
2023 Classic 165 SC - Alumacraft
$19,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 4 in. |
Max HP | 75 HP |
Stock # | UB-414-23 |
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 2 |
Stock # | 1R187327 |
Weight | 122 lb. (56 kg) |
2023 T224 HST - TYM
On Sale
$15,999.00
You Save $3,900.00
Availability | In Stock |
Usage | New |
Stock # | TR-989-23 |
Engine Make | YANMAR |
Power Type | Diesel |
Vin | 22NHS00989 |
2023 T264 HST - TYM
On Sale
$17,999.00
You Save $1,600.00
Availability | In Stock |
Usage | New |
Stock # | TR-874-23 |
Engine Make | KUKJE |
Power Type | Diesel |
Vin | T364S02874 |
2023 D22U - Flagship
$40,689.00
Availability | In Stock |
Usage | New |
Length Overall | 22 ft. 0 in. |
Stock # | FS-558-23 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard |
2023 E22CU - Flagship
$39,861.00
Availability | In Stock |
Usage | New |
Length Overall | 22 ft. 0 in. |
Stock # | FS-571-23 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard |
2024 LX21 - Ikon
On Sale
$95,000.00
You Save $30,261.00
Availability | In Stock |
Usage | New |
Length Overall | 22 ft. 0 in. |
Stock # | IKON1 |
Beam | 98 ft. 0 in. |
Engine Type | Outboard |